NORTH REGION - D26
DIRECT DEVELOPER PRICING
2 - 4 BEDROOM UNITS
STARTING FROM ONLY $1.571M
SHOWFLAT NOW OPEN
SCHEDULE A SHOWFLAT VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 2BR + Study | 732sqft | - | 732sqft | $1.715M | - | $1.859M | $2,343 psf | $2,442 psf | 102 of 147 Available |
| 2BR Premium | 646sqft | - | 678sqft | $1.571M | - | $1.712M | $2,336 psf | $2,440 psf | 31 of 75 Available |
| 2BR Premium Hs | 689sqft | - | 689sqft | $1.705M | - | $1.705M | $2,475 psf | $2,475 psf | 1 of 30 Available |
| 3BR + Study Premium | 969sqft | - | 969sqft | $2.221M | - | $2.251M | $2,292 psf | $2,308 psf | 6 of 32 Available |
| 3BR Premium | 1,001sqft | - | 1,012sqft | $2.297M | - | $2.329M | $2,292 psf | $2,304 psf | 7 of 77 Available |
| 4BR Compact | 1,184sqft | - | 1,184sqft | $2.738M | - | $2.858M | $2,313 psf | $2,364 psf | 4 of 60 Available |
| 4BR Premium | 1,346sqft | - | 1,356sqft | $3.129M | - | $3.375M | $2,325 psf | $2,407 psf | 32 of 45 Available |
| Strata Landed Terrace | 1,496sqft | - | 1,496sqft | $3.515M | - | $3.515M | $2,350 psf | $2,350 psf | 3 of 3 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR + Study | 2BR S1 | 732sqft | 14, 15, 33 | $1,715,000 | - | $1,859,100 | $2,343psf | - | $2,540psf | 40 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | 2BR S2 | 732sqft | 25, 26 | $1,754,600 | - | $1,859,100 | $2,397psf | - | $2,540psf | 20 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | 2BR S3 | 732sqft | 21 | $1,743,400 | - | $1,847,900 | $2,382psf | - | $2,524psf | 8 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | 2BR S4 | 732sqft | 19 | $1,722,500 | - | $1,804,600 | $2,353psf | - | $2,465psf | 7 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | 2BR S5 | 732sqft | 29, 37 | $1,743,400 | - | $1,847,900 | $2,382psf | - | $2,524psf | 17 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR + Study | 2BR S6 | 732sqft | 34 | $1,762,100 | - | $1,859,100 | $2,407psf | - | $2,540psf | 10 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | 2BR P1 | 646sqft | 24 | $1,571,300 | - | $1,643,700 | $2,432psf | - | $2,544psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | 2BR P2 | 678sqft | 10 | $1,584,100 | - | $1,678,900 | $2,336psf | - | $2,476psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | 2BR P3 | 678sqft | 09, 20 | $1,584,100 | - | $1,685,800 | $2,336psf | - | $2,486psf | 15 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium | 2BR P4 | 678sqft | 30 | $1,615,200 | - | $1,712,000 | $2,382psf | - | $2,525psf | 8 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BR Premium Hs | 2BR P(HS) | 689sqft | 13 | $1,705,500 | - | $1,705,500 | $2,475psf | - | $2,475psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR + Study Premium | 3BR P2+S | 969sqft | 04, 05 | $2,221,400 | - | $2,251,100 | $2,292psf | - | $2,323psf | 6 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | 3BR P3 | 1,001sqft | 07 | $2,317,900 | - | $2,317,900 | $2,316psf | - | $2,316psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | 3BR P4 | 1,001sqft | 03, 06 | $2,297,500 | - | $2,307,700 | $2,295psf | - | $2,305psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3BR Premium | 3BR P5 | 1,012sqft | 11 | $2,319,100 | - | $2,329,400 | $2,292psf | - | $2,302psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Compact | 4BR C2 | 1,184sqft | 12, 17, 18 | $2,738,000 | - | $2,858,800 | $2,313psf | - | $2,415psf | 4 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | 4BR P1 | 1,356sqft | 32 | $3,181,900 | - | $3,375,500 | $2,347psf | - | $2,489psf | 15 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4BR Premium | 4BR P2 | 1,346sqft | 23, 27 | $3,129,200 | - | $3,321,400 | $2,325psf | - | $2,468psf | 17 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strata Landed Terrace | TERRACE 1 | 1,496sqft | $3,515,600 | - | $3,515,600 | $2,350psf | - | $2,350psf | 1 Unit(s)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strata Landed Terrace | TERRACE 2 | 1,496sqft | $3,515,600 | - | $3,515,600 | $2,350psf | - | $2,350psf | 1 Unit(s)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strata Landed Terrace | TERRACE 3 | 1,496sqft | $3,515,600 | - | $3,515,600 | $2,350psf | - | $2,350psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon
Pollen Collection
99 Years Leasehold
Landed
Nim Road (Ang Mo Kio Avenue 5)
Pricing to be released soon
Clovelle of Woodlands
99 Years Leasehold
Executive Condominium
Woodlands Drive 17
Pricing to be released soon
Wynwood Grand
99 Years Leasehold
Executive Condominium
Woodlands Drive 17
Pricing to be released soon
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
Canberra Crescent Residences
99 Years Leasehold
Condominium
Canberra Crescent
3BR - 4BR
From $1.985M
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
8@BT
99 Years Leasehold
Condominium
Bukit Timah Link (Beauty World)
1BR - 4BR & Penthouse
From $1.473M
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M