Lentor Gardens Residences Photo

Lentor Gardens Residences

Price List

WhatsApp Us
Lentor Gardens Residences Logo - New Launch Condominium at Lentor Gardens

NORTH REGION - D26

DIRECT DEVELOPER PRICING

2 - 4 BEDROOM UNITS

STARTING FROM ONLY $1.571M

SHOWFLAT NOW OPEN

SCHEDULE A SHOWFLAT VIEWING APPOINTMENT

VIEWING APPOINTMENT

Lentor Gardens Residences Unit Price Summary

(Updated: 16-Oct-2026)

Unit Type Size
(Min)
- Size
(Max)
Price
(Min)
- Price
(Max)
PSF
(Low)
PSF
(Avg)
Available Units
2BR + Study 732sqft - 732sqft $1.715M - $1.859M $2,343 psf $2,442 psf 102 of 147 Available
2BR Premium 646sqft - 678sqft $1.571M - $1.712M $2,336 psf $2,440 psf 31 of 75 Available
2BR Premium Hs 689sqft - 689sqft $1.705M - $1.705M $2,475 psf $2,475 psf 1 of 30 Available
3BR + Study Premium 969sqft - 969sqft $2.221M - $2.251M $2,292 psf $2,308 psf 6 of 32 Available
3BR Premium 1,001sqft - 1,012sqft $2.297M - $2.329M $2,292 psf $2,304 psf 7 of 77 Available
4BR Compact 1,184sqft - 1,184sqft $2.738M - $2.858M $2,313 psf $2,364 psf 4 of 60 Available
4BR Premium 1,346sqft - 1,356sqft $3.129M - $3.375M $2,325 psf $2,407 psf 32 of 45 Available
Strata Landed Terrace 1,496sqft - 1,496sqft $3.515M - $3.515M $2,350 psf $2,350 psf 3 of 3 Available

Got a question about Lentor Gardens Residences?

Contact us for a non-obligatory discussion

Lentor Gardens Residences Unit Price List

(Updated: 16-Oct-2026)

Unit Type Type Unit Size Stack Price (Min) - Price (Max) PSF (Min) - PSF (Max) Available Units
2BR + Study 2BR S1 732sqft 14, 15, 33 $1,715,000 - $1,859,100 $2,343psf - $2,540psf 40 Unit(s)

1 #01-14 $1,715,000 $2,343psf
2 #02-14 $1,722,500 $2,353psf
3 #03-14 $1,730,000 $2,363psf
4 #04-14 $1,737,400 $2,373psf
5 #05-14 $1,744,900 $2,384psf
6 #06-14 $1,752,300 $2,394psf
7 #07-14 $1,759,900 $2,404psf
8 #08-14 $1,767,300 $2,414psf
9 #10-14 $1,782,200 $2,435psf
10 #11-14 $1,789,600 $2,445psf
11 #12-14 $1,797,200 $2,455psf
12 #13-14 $1,804,600 $2,465psf
13 #14-14 $1,812,100 $2,476psf
14 #15-14 $1,819,500 $2,486psf
15 #16-14 $1,819,500 $2,486psf
16 #02-15 $1,722,500 $2,353psf
17 #03-15 $1,730,000 $2,363psf
18 #04-15 $1,737,400 $2,373psf
19 #06-15 $1,752,300 $2,394psf
20 #07-15 $1,759,900 $2,404psf
21 #08-15 $1,767,300 $2,414psf
22 #10-15 $1,782,200 $2,435psf
23 #11-15 $1,789,600 $2,445psf
24 #12-15 $1,797,200 $2,455psf
25 #13-15 $1,804,600 $2,465psf
26 #14-15 $1,812,100 $2,476psf
27 #15-15 $1,819,500 $2,486psf
28 #16-15 $1,819,500 $2,486psf
29 #01-33 $1,754,600 $2,397psf
30 #02-33 $1,762,100 $2,407psf
31 #03-33 $1,769,500 $2,417psf
32 #04-33 $1,777,000 $2,428psf
33 #05-33 $1,784,400 $2,438psf
34 #06-33 $1,791,900 $2,448psf
35 #07-33 $1,799,400 $2,458psf
36 #10-33 $1,821,800 $2,489psf
37 #13-33 $1,844,200 $2,519psf
38 #14-33 $1,851,700 $2,530psf
39 #15-33 $1,859,100 $2,540psf
40 #16-33 $1,859,100 $2,540psf
2BR + Study 2BR S2 732sqft 25, 26 $1,754,600 - $1,859,100 $2,397psf - $2,540psf 20 Unit(s)

1 #02-25 $1,762,100 $2,407psf
2 #03-25 $1,769,500 $2,417psf
3 #04-25 $1,777,000 $2,428psf
4 #08-25 $1,806,900 $2,468psf
5 #10-25 $1,821,800 $2,489psf
6 #11-25 $1,829,200 $2,499psf
7 #13-25 $1,844,200 $2,519psf
8 #14-25 $1,851,700 $2,530psf
9 #16-25 $1,859,100 $2,540psf
10 #01-26 $1,754,600 $2,397psf
11 #02-26 $1,762,100 $2,407psf
12 #03-26 $1,769,500 $2,417psf
13 #04-26 $1,777,000 $2,428psf
14 #05-26 $1,784,400 $2,438psf
15 #06-26 $1,791,900 $2,448psf
16 #10-26 $1,821,800 $2,489psf
17 #12-26 $1,836,800 $2,509psf
18 #13-26 $1,844,200 $2,519psf
19 #14-26 $1,851,700 $2,530psf
20 #15-26 $1,859,100 $2,540psf
2BR + Study 2BR S3 732sqft 21 $1,743,400 - $1,847,900 $2,382psf - $2,524psf 8 Unit(s)

1 #01-21 $1,743,400 $2,382psf
2 #02-21 $1,750,900 $2,392psf
3 #04-21 $1,765,800 $2,412psf
4 #11-21 $1,818,100 $2,484psf
5 #13-21 $1,833,000 $2,504psf
6 #14-21 $1,840,400 $2,514psf
7 #15-21 $1,847,900 $2,524psf
8 #16-21 $1,847,900 $2,524psf
2BR + Study 2BR S4 732sqft 19 $1,722,500 - $1,804,600 $2,353psf - $2,465psf 7 Unit(s)

1 #04-19 $1,722,500 $2,353psf
2 #05-19 $1,730,000 $2,363psf
3 #08-19 $1,752,300 $2,394psf
4 #12-19 $1,782,200 $2,435psf
5 #13-19 $1,789,600 $2,445psf
6 #14-19 $1,797,200 $2,455psf
7 #15-19 $1,804,600 $2,465psf
2BR + Study 2BR S5 732sqft 29, 37 $1,743,400 - $1,847,900 $2,382psf - $2,524psf 17 Unit(s)

1 #01-29 $1,743,400 $2,382psf
2 #02-29 $1,750,900 $2,392psf
3 #04-29 $1,765,800 $2,412psf
4 #11-29 $1,818,100 $2,484psf
5 #13-29 $1,833,000 $2,504psf
6 #14-29 $1,840,400 $2,514psf
7 #15-29 $1,847,900 $2,524psf
8 #01-37 $1,743,400 $2,382psf
9 #02-37 $1,750,900 $2,392psf
10 #04-37 $1,765,800 $2,412psf
11 #07-37 $1,788,200 $2,443psf
12 #08-37 $1,795,700 $2,453psf
13 #11-37 $1,818,100 $2,484psf
14 #12-37 $1,825,500 $2,494psf
15 #13-37 $1,833,000 $2,504psf
16 #14-37 $1,840,400 $2,514psf
17 #16-37 $1,847,900 $2,524psf
2BR + Study 2BR S6 732sqft 34 $1,762,100 - $1,859,100 $2,407psf - $2,540psf 10 Unit(s)

1 #02-34 $1,762,100 $2,407psf
2 #03-34 $1,769,500 $2,417psf
3 #04-34 $1,777,000 $2,428psf
4 #05-34 $1,784,400 $2,438psf
5 #06-34 $1,791,900 $2,448psf
6 #08-34 $1,806,900 $2,468psf
7 #11-34 $1,829,200 $2,499psf
8 #13-34 $1,844,200 $2,519psf
9 #14-34 $1,851,700 $2,530psf
10 #15-34 $1,859,100 $2,540psf
2BR Premium 2BR P1 646sqft 24 $1,571,300 - $1,643,700 $2,432psf - $2,544psf 4 Unit(s)

1 #04-24 $1,571,300 $2,432psf
2 #12-24 $1,623,900 $2,514psf
3 #13-24 $1,630,500 $2,524psf
4 #16-24 $1,643,700 $2,544psf
2BR Premium 2BR P2 678sqft 10 $1,584,100 - $1,678,900 $2,336psf - $2,476psf 4 Unit(s)

1 #01-10 $1,584,100 $2,336psf
2 #04-10 $1,609,700 $2,374psf
3 #13-10 $1,671,900 $2,466psf
4 #14-10 $1,678,900 $2,476psf
2BR Premium 2BR P3 678sqft 09, 20 $1,584,100 - $1,685,800 $2,336psf - $2,486psf 15 Unit(s)

1 #01-09 $1,584,100 $2,336psf
2 #03-09 $1,602,800 $2,364psf
3 #08-09 $1,637,400 $2,415psf
4 #11-09 $1,658,100 $2,446psf
5 #13-09 $1,671,900 $2,466psf
6 #14-09 $1,678,900 $2,476psf
7 #15-09 $1,685,800 $2,486psf
8 #16-09 $1,685,800 $2,486psf
9 #01-20 $1,584,100 $2,336psf
10 #02-20 $1,595,800 $2,354psf
11 #03-20 $1,602,800 $2,364psf
12 #13-20 $1,671,900 $2,466psf
13 #14-20 $1,678,900 $2,476psf
14 #15-20 $1,685,800 $2,486psf
15 #16-20 $1,685,800 $2,486psf
2BR Premium 2BR P4 678sqft 30 $1,615,200 - $1,712,000 $2,382psf - $2,525psf 8 Unit(s)

1 #01-30 $1,615,200 $2,382psf
2 #02-30 $1,622,200 $2,393psf
3 #04-30 $1,635,900 $2,413psf
4 #11-30 $1,684,400 $2,484psf
5 #13-30 $1,698,200 $2,505psf
6 #14-30 $1,705,100 $2,515psf
7 #15-30 $1,712,000 $2,525psf
8 #16-30 $1,712,000 $2,525psf
2BR Premium Hs 2BR P(HS) 689sqft 13 $1,705,500 - $1,705,500 $2,475psf - $2,475psf 1 Unit(s)

1 #14-13 $1,705,500 $2,475psf
3BR + Study Premium 3BR P2+S 969sqft 04, 05 $2,221,400 - $2,251,100 $2,292psf - $2,323psf 6 Unit(s)

1 #01-04 $2,221,400 $2,292psf
2 #02-04 $2,231,300 $2,303psf
3 #03-04 $2,241,200 $2,313psf
4 #04-04 $2,251,100 $2,323psf
5 #01-05 $2,221,400 $2,292psf
6 #02-05 $2,231,300 $2,303psf
3BR Premium 3BR P3 1,001sqft 07 $2,317,900 - $2,317,900 $2,316psf - $2,316psf 1 Unit(s)

1 #01-07 $2,317,900 $2,316psf
3BR Premium 3BR P4 1,001sqft 03, 06 $2,297,500 - $2,307,700 $2,295psf - $2,305psf 4 Unit(s)

1 #01-03 $2,297,500 $2,295psf
2 #02-03 $2,307,700 $2,305psf
3 #01-06 $2,297,500 $2,295psf
4 #02-06 $2,307,700 $2,305psf
3BR Premium 3BR P5 1,012sqft 11 $2,319,100 - $2,329,400 $2,292psf - $2,302psf 2 Unit(s)

1 #01-11 $2,319,100 $2,292psf
2 #02-11 $2,329,400 $2,302psf
4BR Compact 4BR C2 1,184sqft 12, 17, 18 $2,738,000 - $2,858,800 $2,313psf - $2,415psf 4 Unit(s)

1 #01-12 $2,738,000 $2,313psf
2 #01-17 $2,738,000 $2,313psf
3 #11-17 $2,858,800 $2,415psf
4 #01-18 $2,738,000 $2,313psf
4BR Premium 4BR P1 1,356sqft 32 $3,181,900 - $3,375,500 $2,347psf - $2,489psf 15 Unit(s)

1 #01-32 $3,181,900 $2,347psf
2 #02-32 $3,195,700 $2,357psf
3 #03-32 $3,209,600 $2,367psf
4 #04-32 $3,223,400 $2,377psf
5 #05-32 $3,237,200 $2,387psf
6 #06-32 $3,251,100 $2,398psf
7 #07-32 $3,264,900 $2,408psf
8 #08-32 $3,278,700 $2,418psf
9 #10-32 $3,306,400 $2,438psf
10 #11-32 $3,320,300 $2,449psf
11 #12-32 $3,334,000 $2,459psf
12 #13-32 $3,347,900 $2,469psf
13 #14-32 $3,361,800 $2,479psf
14 #15-32 $3,375,500 $2,489psf
15 #16-32 $3,375,500 $2,489psf
4BR Premium 4BR P2 1,346sqft 23, 27 $3,129,200 - $3,321,400 $2,325psf - $2,468psf 17 Unit(s)

1 #01-23 $3,129,200 $2,325psf
2 #02-23 $3,142,900 $2,335psf
3 #03-23 $3,156,600 $2,345psf
4 #04-23 $3,170,400 $2,355psf
5 #05-23 $3,184,100 $2,366psf
6 #06-23 $3,197,900 $2,376psf
7 #10-23 $3,252,700 $2,417psf
8 #13-23 $3,293,800 $2,447psf
9 #14-23 $3,307,600 $2,457psf
10 #15-23 $3,321,400 $2,468psf
11 #01-27 $3,156,600 $2,345psf
12 #02-27 $3,170,400 $2,355psf
13 #03-27 $3,184,100 $2,366psf
14 #04-27 $3,197,900 $2,376psf
15 #05-27 $3,211,500 $2,386psf
16 #06-27 $3,225,300 $2,396psf
17 #11-27 $3,293,800 $2,447psf
Strata Landed Terrace TERRACE 1 1,496sqft $3,515,600 - $3,515,600 $2,350psf - $2,350psf 1 Unit(s)

1 #72 $3,515,600 $2,350psf
Strata Landed Terrace TERRACE 2 1,496sqft $3,515,600 - $3,515,600 $2,350psf - $2,350psf 1 Unit(s)

1 #70 $3,515,600 $2,350psf
Strata Landed Terrace TERRACE 3 1,496sqft $3,515,600 - $3,515,600 $2,350psf - $2,350psf 1 Unit(s)

1 #68 $3,515,600 $2,350psf

Contact Us

Please leave your contact details and our representative will be in contact with you as soon as we can.

Alternatively, you may also contact our developer sales team directly at:

Call Us

+65 6969-4264

WhatsApp Us

+65 8666-6162

Processing Your Enquiry

By submitting this form, you are deemed to consent that we or our representative may contact you for the purpose of your enquiry via voice call, email, SMS, WhatsApp, regardless of your registration status with the DNC registry. (Personal Data Protection Act 2012)

OTHER NEARBY PROJECTS

Lentoria New Launch Condominium at Lentor Hills Road

Lentoria

99 Years Leasehold

Condominium

Lentor Hills Road

1BR - 3BR

From $1.288M

Springleaf Residence New Launch Condominium at Upper Thomson Road

Springleaf Residence

99 Years Leasehold

Condominium

Upper Thomson Road

3BR - 5BR

From $2.732M

Thomson Reserve New Launch Condominium at Bright Hill Drive

Thomson Reserve

99 Years Leasehold

Condominium

Bright Hill Drive

2BR - 5BR

Pricing to be released soon

Pollen Collection New Launch Landed at Nim Road (Ang Mo Kio Avenue 5)

Pollen Collection

99 Years Leasehold

Landed

Nim Road (Ang Mo Kio Avenue 5)

Pricing to be released soon

Artisan 8 New Launch Mixed Development at Sin Ming Road

Artisan 8

Freehold

Mixed Development

Sin Ming Road

1BR - 5BR

From $1.275M

One Chuan Grove New Launch Condominium at Chuan Grove

One Chuan Grove

99 Years Leasehold

Condominium

Chuan Grove

Pricing to be released soon

Chuan Park New Launch Condominium at Lorong Chuan

Chuan Park

99 Years Leasehold

Condominium

Lorong Chuan

3BR

From $3.234M

The Orie New Launch Condominium at Lorong 1 Toa Payoh

The Orie

99 Years Leasehold

Condominium

Lorong 1 Toa Payoh

1BR - 3BR

From $1.467M

Jansen House New Launch Condominium at Jansen Road (Kovan)

Jansen House

999 Years Leasehold

Condominium

Jansen Road (Kovan)

3BR

From $2.041M

Clovelle of Woodlands New Launch Executive Condominium at Woodlands Drive 17

Clovelle of Woodlands

99 Years Leasehold

Executive Condominium

Woodlands Drive 17

Pricing to be released soon

Kovan Jewel New Launch Condominium at Kovan Road

Kovan Jewel

Freehold

Condominium

Kovan Road

1BR - 4BR

From $1.430M

Wynwood Grand New Launch Executive Condominium at Woodlands Drive 17

Wynwood Grand

99 Years Leasehold

Executive Condominium

Woodlands Drive 17

Pricing to be released soon

Narra Residences New Launch Condominium at Dairy Farm Walk

Narra Residences

99 Years Leasehold

Condominium

Dairy Farm Walk

2BR - 5BR

From $1.339M

Norwood Grand New Launch Condominium at Champions Way (Woodlands)

Norwood Grand

99 Years Leasehold

Condominium

Champions Way (Woodlands)

4BR

From $2.643M

The Serra Residences New Launch Condominium at Bassein Road

The Serra Residences

Freehold

Condominium

Bassein Road

2BR - 5BR & Penthouse

Pricing to be released soon

Dunearn House New Launch Condominium at Dunearn Road

Dunearn House

99 Years Leasehold

Condominium

Dunearn Road

2BR - 4BR

From $1.505M

Canberra Crescent Residences New Launch Condominium at Canberra Crescent

Canberra Crescent Residences

99 Years Leasehold

Condominium

Canberra Crescent

3BR - 4BR

From $1.985M

The Giverny Residences New Launch Condominium at Robin Drive (Stevens)

The Giverny Residences

Freehold

Condominium

Robin Drive (Stevens)

3BR - 4BR

From $5.975M

The Myst New Launch Condominium at Upper Bukit Timah Road

The Myst

99 Years Leasehold

Condominium

Upper Bukit Timah Road

4BR - 5BR

From $3.271M

The Arcady at Boon Keng New Launch Condominium at Saint Barnabas Lane (Serangoon Road)

The Arcady at Boon Keng

Freehold

Condominium

Saint Barnabas Lane (Serangoon Road)

1BR - 4BR & Penthouse

From $1.418M

Solano Grand New Launch Executive Condominium at Senja Close

Solano Grand

99 Years Leasehold

Executive Condominium

Senja Close

Pricing to be released soon

26 Newton New Launch Condominium at Newton Road

26 Newton

Freehold

Condominium

Newton Road

Penthouse

From $1.708M

8@BT New Launch Condominium at Bukit Timah Link (Beauty World)

8@BT

99 Years Leasehold

Condominium

Bukit Timah Link (Beauty World)

1BR - 4BR & Penthouse

From $1.473M

Amberwood At Holland New Launch Condominium at Holland Link

Amberwood At Holland

99 Years Leasehold

Condominium

Holland Link

3BR - 5BR

From $2.542M

21 Anderson New Launch Condominium at Anderson Road

21 Anderson

Freehold

Condominium

Anderson Road

2BR

From $10.000M

The Ranz New Launch Mixed Development at Rangoon Road

The Ranz

Freehold

Mixed Development

Rangoon Road

2BR

From $1.630M

The Sen New Launch Condominium at Jalan Jurong Kechil

The Sen

99 Years Leasehold

Condominium

Jalan Jurong Kechil

2BR - 4BR

From $1.546M

The Ritz-Carlton Residences New Launch Condominium at Cairnhill Road

The Ritz-Carlton Residences

Freehold

Condominium

Cairnhill Road

4BR

From $13.880M

Upperhouse at Orchard Boulevard New Launch Condominium at Orchard Boulevard

Upperhouse at Orchard Boulevard

99 Years Leasehold

Condominium

Orchard Boulevard

1BR - 4BR

From $1.571M

Sophia Regency New Launch Condominium at Sophia Road

Sophia Regency

Freehold

Condominium

Sophia Road

1BR - 2BR

From $1.469M

Grange 1866 New Launch Condominium at Grange Road

Grange 1866

Freehold

Condominium

Grange Road

1BR

From $1.638M

Gems Ville New Launch Condominium at Lorong 13 Geylang

Gems Ville

Freehold

Condominium

Lorong 13 Geylang

2BR - 3BR

From $1.578M

The Collective At One Sophia New Launch Mixed Development at Sophia Road

The Collective At One Sophia

99 Years Leasehold

Mixed Development

Sophia Road

Studio & 1BR - 3BR

From $1.250M

The Lumos New Launch Condominium at Leonie Hill (Orchard)

The Lumos

Freehold

Condominium

Leonie Hill (Orchard)

2BR - 4BR

From $3.424M

Nava Grove New Launch Condominium at Pine Grove (Ulu Pandan)

Nava Grove

99 Years Leasehold

Condominium

Pine Grove (Ulu Pandan)

2BR

From $2.194M

Aurea New Launch Mixed Development at Beach Road

Aurea

99 Years Leasehold

Mixed Development

Beach Road

2BR - 5BR

From $1.787M

Concourse Skyline New Launch Condominium at Beach Road

Concourse Skyline

99 Years Leasehold

Condominium

Beach Road

1BR - 4BR

From $1.620M

River Green New Launch Condominium at River Valley Green

River Green

99 Years Leasehold

Condominium

River Valley Green

1BR - 3BR

From $1.395M

OCHO New Launch Condominium at Lorong 32 Geylang

OCHO

Freehold

Condominium

Lorong 32 Geylang

2BR - 4BR

From $1.483M

Jervois Prive New Launch Condominium at Jervois Road (Alexandra)

Jervois Prive

Freehold

Condominium

Jervois Road (Alexandra)

1BR - 3BR

From $1.658M

Midtown Bay New Launch Mixed Development at Beach Road

Midtown Bay

99 Years Leasehold

Mixed Development

Beach Road

1BR - 3BR

From $1.488M

River Modern New Launch Condominium at River Valley Green

River Modern

99 Years Leasehold

Condominium

River Valley Green

2BR - 4BR

From $1.863M

Penrith New Launch Condominium at Margaret Drive

Penrith

99 Years Leasehold

Condominium

Margaret Drive

2BR

From $1.788M

Promenade Peak New Launch Condominium at Zion Road

Promenade Peak

99 Years Leasehold

Condominium

Zion Road

1BR - 5BR

From $1.462M

The Robertson Opus New Launch Mixed Development at Unity Street (Fort Canning)

The Robertson Opus

999 Years Leasehold

Mixed Development

Unity Street (Fort Canning)

Studio & 1BR - 3BR

From $1.288M

Canninghill Piers New Launch Mixed Development at River Valley Road (Clarke Quay)

Canninghill Piers

99 Years Leasehold

Mixed Development

River Valley Road (Clarke Quay)

1BR - 5BR

From $1.317M

Zyon Grand New Launch Mixed Development at Kim Seng Road

Zyon Grand

99 Years Leasehold

Mixed Development

Kim Seng Road

1BR - 5BR & Penthouse

From $1.453M

Grand Dunman New Launch Condominium at Dunman Road

Grand Dunman

99 Years Leasehold

Condominium

Dunman Road

1BR - 5BR & Penthouse

From $1.367M

Union Square Residences New Launch Mixed Development at Havelock Road

Union Square Residences

99 Years Leasehold

Mixed Development

Havelock Road

1BR - 4BR

From $1.307M

Bloomsbury Residences New Launch Mixed Development at Media Circle Road (One North)

Bloomsbury Residences

99 Years Leasehold

Mixed Development

Media Circle Road (One North)

2BR - 5BR & Penthouse

From $1.731M